5G Smart Connected Bus Shelter 24-Hour Convenience Services
Get Latest Price| Payment Type: | T/T |
| Incoterm: | FOB |
| Min. Order: | 1 |
| Transportation: | Ocean,Land |
| Port: | ningbo |
| Payment Type: | T/T |
| Incoterm: | FOB |
| Min. Order: | 1 |
| Transportation: | Ocean,Land |
| Port: | ningbo |
Model No.: THC-263
Brand: Toncom
The file is encrypted. Please fill in the following information to continue accessing it


| Design Dimension | Core Objective | Supporting Design Elements |
| Smart Connectivity | To establish an urban information hub within the context of the Internet of Things (IoT). | "Smart Bus" signage, 5G promotional screens, and real-time information displays. |
| Convenient Services | To provide 24-hour non-stop life convenience and emergency support. | "24h Multi-Functional Convenient Station" signage, automatic vending machines, and an AED cabinet. |
| Futurism & Technology | To showcase the city’s modernization and technological innovation. | Minimalist streamlined exterior, blue LED lighting, and large-format HD touchscreens. |
| Safety & Comfort | To offer passengers a safe, reliable, and comfortable waiting environment. | Emergency equipment (AED, fire extinguisher), integrated Seating, and night lighting system. |


Copyright © 2025 Ningbo Toncom Municipal Facility Technology Co., Ltd. All rights reserved. Privacy Policy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.