Customizable Smart bus shelter Southeast Asia for Tropical climate
Get Latest Price| Payment Type: | T/T,L/C |
| Incoterm: | FOB |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
| Port: | n,i,n |
| Payment Type: | T/T,L/C |
| Incoterm: | FOB |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
| Port: | n,i,n |
Model No.: THC-76
Brand: Toncom
Place Of Origin: China
International Certification: CE/UL/RoHS
Main Material: Galvanized Steel Plate/Tempered Glass
Overall Dimensions: 6460*1750*2700mm
Installation Method: Foundation Embedding Required
Protection Grade: IP54 and above (Dustproof and Waterproof)
Wind Resistance Grade: Grade 10 and above (Suitable for Outdoor Environment)
Seat: Anticorrosive Wooden Chair
Personalized Services: Appearance Customization: Customizable Length, Silk Screen Printing, Color (RAL Color Card Optional), etc., Function Expansion: Can Provide Customization of Intelligent Stop Announcement, Voice Announcement, Charging Seat, Monitoring System, Solar Energy System, etc.
Production Cycle: 30~45 Days
Warranty Period: 3 Years for Steel Structure Components, 1 Year for Electrical Components
Light Box: Advertising Light Box: 3500*1600mm Stop Sign Light Box: 1200*1800mm
| Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
| Application Scenarios | Pain Points in Southeast Asia | Our Solutions | Achievements |
| Urban Main Roads (e.g., Jakarta, Bangkok, Ho Chi Minh City, Surabaya) | High electricity costs; need to optimize advertising revenue; dense foot traffic | Integrated 3500×1600mm high-brightness advertising light box + tropical-optimized solar system + remote energy management | 25% lower operational costs; 40% higher advertising exposure; 35% improved passenger satisfaction; 60% better flow management |
| Rural/Suburban Areas (e.g., Bali, Cebu, Johor, Lampung) | Poor grid coverage; no power for smart facilities; uneven terrain | Off-grid solar solution (23% conversion efficiency panels) + customizable storage batteries + foundation embedding installation | Stable operation without external power; equal smart transit services; 40% extended equipment lifespan |
| Tourist Destinations (e.g., Phuket, Nha Trang, Boracay, Bali Ubud) | Need aesthetic, cultural-friendly facilities; passenger charging demand | Custom Batik/southeast Asian motif silk screen + tempered glass screens + fast-charging seats | Enhanced city image; 50% higher passenger comfort; additional branded customization revenue |
| Coastal Commercial Districts (e.g., Singapore, Kuala Lumpur, Penang, Manila) | Salt spray corrosion; storm damage; security risks | Galvanized steel anti-rust structure + 10+ wind resistance | Corrosion-free operation for 5+ years; storm-proof stability; real-time safety monitoring; 20% reduced maintenance; low maintenance bus shelter Southeast Asia |









Copyright © 2025 Ningbo Toncom Municipal Facility Technology Co., Ltd. All rights reserved. Privacy Policy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.