B2B Customisable commercial Food Trailer UK
$66361-19 Others
$636020-49 Others
$6083≥50Others
| Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
| Transportation: | Ocean,Land |
| Port: | N,i,n |
$66361-19 Others
$636020-49 Others
$6083≥50Others
| Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
| Transportation: | Ocean,Land |
| Port: | N,i,n |
Model No.: TSH-88-B
Brand: Toncom
| Selling Units | : | set |
| Package Type | : | Pallet, Metal rack with rubber for touching, PE film wraping, EPE foam and wooden box. |
| Picture Example | : |
|
The file is encrypted. Please fill in the following information to continue accessing it


| Parameter Category | Parameter Item | Details |
| Basic Specifications | Model | TSH-88-B |
| Overall Dimensions | 3880*2300*2660mm | |
| Main Material | Stainless Steel / Galvanized Steel Pipe / Rock Wool / Toughened Glass | |
| Carriage and Accessories | Wall Panel | 80mm thick sandwich panel, exterior is 0.8mm 304 stainless steel with brushed finish, interior is filled with 100g rock wool |
| Ceiling | 304 stainless steel, brushed finish | |
| Custom Floor | 304 stainless steel anti-slip plate | |
| Chassis Assembly | Car Axle | 2 axles + 4 tires (with steel rims) + 4 sets of spring steel |
| Doors, Windows, Cabinet Hardware Accessories | Entry Door | RV-specific door, with screen door, lock, right-opening |
| Acrylic Sliding Window | RV-specific transparent acrylic sliding window, aluminum alloy frame with latch | |
| Roof Window | Escape skylight + fan, size: 600*600mm, automatic ventilation | |
| Other Configurations | Purification Tank | 1000*610*200mm, mounted on the roof |
| Waste Water Tank | Installed inside the cabinet under the sink | |
| Food Trailer Fire Extinguisher | MFJ6006 high-efficiency dry powder | |
| Emergency Exit Door Light | Emergency time is 90 minutes / 180 minutes | |
| Cleaning Disinfector | Embedded and hung outside the service window, hidden when the window is closed | |
| Lighting System | LED embedded light strips, round lights | |
| Product Compliance | International Certification | CE / UL / RoHS |
| Food Contact | FDA (Food Contact) | |
| Personalized Services | Appearance Customization | Customizable length, silk screen, color (RAL color chart optional, etc.) |
| Function Expansion | Can provide brand VI customization, outdoor counter, personalized LED decorative light strips, etc. | |
| Production Cycle | Production Cycle | 45~60 days |
| After-sales Service | Warranty Period | 3 years for body parts, 1 year for electrical components |


Copyright © 2025 Ningbo Toncom Municipal Facility Technology Co., Ltd. All rights reserved. Privacy Policy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.