Smart Urban Road Barriers for Modern Cities
Get Latest Price| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air |
| Port: | ningbo |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air |
| Port: | ningbo |
Model No.: T-GLL-39
Brand: Toncom
Material: Adopt New Composite Material
Color: Customizable (Honda White, Traffic Grey, Wisdom Orange, Lake Blue),Green Supports Luminous Effect
Single Section Length: 3000mm, Modular Splicing
Height: 1000mm,Optional Flower Pot Height 1300mm
Column Specification: Mold-Customized Shaped Column,Integrated with Tilt Module Installation Groove
Anti-Collision Grade: Class C,Composite Material + Flexible Rebound Patent, Avoid Penetrating Injury
Corrosion Resistance: Corrosion Resistance Life ≥ 10 Years,No Rust Risk
Weather Resistance: Anti-UV Aging ≥ 20 Years,Suitable for Extreme Temperatures (-30℃~60℃)
Luminous Performance: Continuous Luminous for More Than 8 Hours at Night,Store Light in Daytime and Emit Light at Night
Tilt Warning Module: Calculate Tilt Angle Through Three-Axis Acceleration, Accuracy Can Reach About 3°, Meeting the Detection of Guardrail Tilt on the Road.Low Power Consumption, Service Life ≥ 5 Years
Transmission Mode: Bluetooth,Transmit Data to the Nearby Base Station of the Guardrail via Bluetooth, and Then Upload to the Network
Installation Method: Bolt Fixing,No Need for Embedded Parts
Maintenance Cycle: Routine Cleaning ≥ 1 Time/Year, Structural Maintenance ≥ 5 Times/Year,Composite Material Requires Basically No Maintenance
Service Life: Main Structure ≥ 10 Years/Intelligent Module ≥ 5 Years
Certification System: CE/UL/RoHS
Application Scenarios: Urban Roads, Commercial Streets, Scenic Spot Roads, etc.Only for Urban Roads, Not for High-Speed Use
The file is encrypted. Please fill in the following information to continue accessing it

| Pain Points | Details | Our Solution |
| High Safety Risks | Steel traffic guardrails pose a severe risk of penetration injuries to drivers and passengers, while causing extensive vehicle damage during collisions. | Our anti-penetration urban barrier (composite structure) reduces vehicle damage by 40% and eliminates fatal penetration injuries—ideal as a road safety guard rail. |
| Secondary Collision Hazards | Fixed roadside guardrail often collapses in large sections upon impact; unattended fallen barriers frequently trigger life-threatening secondary accidents. | Our secondary collision prevention guardrail with smart tilt warning ensures rapid response, cutting secondary collisions by 60% for municipal guardrails applications. |
| Short Service Life | Steel traffic separation barrier rusts within 3-5 years; rotomolded plastic street barriers lack structural strength and age rapidly, leading to frequent replacements. | Our corrosion-resistant urban road barrier with 20-year UV resistance (SGS-certified) and 10-year warranty, slashing replacement costs for city street fencing projects. |
| Poor Visibility & Aesthetics | Dark-colored pedestrian guardrails blend with road surfaces (nearly invisible at night); plain municipal guardrails lack brand exposure and landscape value. | Our 8+ hours luminous road guard rails for 24/7 visibility; customizable panels and flower boxes boost aesthetics—perfect as street barriers with cultural appeal. |



| Application Scenarios | Product Advantages | Value |
| Urban Arterial Roads | 24/7 luminous warning + smart tilt alert (secondary collision prevention guardrail) | Reduces nighttime collision risks by 35% for road guard rails; minimizes secondary accidents and traffic downtime for urban road barriers. |
| Scenic & Tourist Routes | Aesthetic flower boxes + customizable cultural panels (city street fencing) | Enhances scenic landscape appeal; increases cultural brand exposure for municipal guardrails in tourist cities. |
| Residential Districts | Self-righting mechanism + non-toxic composite materials (pedestrian guardrails) | Ensures safety for pedestrians/residents; reduces maintenance disruption for roadside guardrail in residential areas. |
| Commercial Blocks | Modular promotional panels + vibrant luminous colors (street barriers) | Provides brand exposure opportunities; improves nighttime safety for traffic guardrails and increases foot traffic by 15%. |
| Urban Reconstruction Projects | Fast installation + global compliance (traffic separation barrier) | Meets tight project timelines (2-4 weeks custom lead time); aligns with international standards for municipal guardrails. |


Copyright © 2025 Ningbo Toncom Municipal Facility Technology Co., Ltd. All rights reserved. Privacy Policy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.